Chile Pepper Cross Country Festival 5K/10K

Overall Finish List

October 01, 2016


Results By Race-Wizard.com

Open 10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Julien Jeandrée Conway AR 1311 22 M 1 Top Fin 32:32.8 32:32.8
2 Jonathan Burgess Rogers AR 192 23 M 2 Top Fin 32:49.0 32:49.0
3 Lane Boyer Houston TX 175 27 M 3 Top Fin 33:45.4 33:45.4
4 Jeremy Daum San Antonio TX 220 30 M 1 30-34 34:30.1 34:30.1
5 Aaron Caldwell Fayetteville AR 198 25 M 1 25-29 34:55.0 34:55.0
6 Brian Sieczkowski Maumelle AR 519 38 M 1 35-39 35:01.4 35:01.4
7 Brian Hurley Fayetteville AR 1310 36 M 2 35-39 35:13.3 35:13.3
8 Drew Conner Fayetteville AR 43 30 M 2 30-34 35:35.2 35:35.2
9 Jarrett Sanders Tulsa OK 509 24 M 1 20-24 35:40.2 35:40.2
10 Matt Martin Bentonville AR 407 37 M 3 35-39 35:45.9 35:45.9
11 Brian Schmidt Sachse TX 511 47 M 1 Top Fin 35:50.8 35:50.8
12 Will Aenchbacher Bentonville AR 133 22 M 2 20-24 35:55.8 35:55.8
13 Stuart Jackson Lowell AR 62 25 M 2 25-29 36:04.4 36:04.4
14 Brandon Gardner Bentonville AR 280 33 M 3 30-34 36:06.4 36:06.4
15 Dylan Allen Stillwater OK 137 32 M 4 30-34 36:10.5 36:10.5
16 Seth Summerside Fayetteville AR 110 32 M 5 30-34 36:29.3 36:29.3
17 Bret O'Meara Fayetteville AR 454 34 M 6 30-34 36:31.1 36:31.1
18 Noah Young Greenland AR 588 19 M 1 15-19 36:32.0 36:32.0
19 Grant Tiff Fairview TX 552 17 M 2 15-19 36:33.1 36:33.1
20 Ryan Brands McKinney TX 176 17 M 3 15-19 36:33.3 36:33.3
21 Ryan Spruell Lucas TX 531 17 M 4 15-19 36:40.6 36:40.6
22 Brett Pedersen McKinney TX 624 15 M 5 15-19 36:40.6 36:40.6
23 Brady Laboret Lucas TX 372 14 M 1 10-14 36:40.6 36:40.6
24 Bradley Davis Wylie TX 224 16 M 6 15-19 36:49.8 36:49.8
25 Nathan Hartter Wylie TX 316 17 M 7 15-19 37:01.0 37:01.0
26 Paxton Bennett West Des Moines IA 1302 42 M 2 Top Fin 37:19.1 37:19.1
27 Jeff Haynes Texarkana AR 318 51 M 3 Top Fin 37:39.7 37:39.7
28 Aly Coughlin Rockwall TX 213 23 F 1 Top Fin 37:44.1 37:44.1
29 Jeffrey Joiner Lucas TX 361 16 M 8 15-19 37:47.3 37:47.3
30 Grant Gueller Lucas TX 307 14 M 2 10-14 37:48.8 37:48.8
31 Gary Taylor Little Rock AR 113 53 M 1 Top Fin 37:49.5 37:49.5
32 Will Muirhead Fairview TX 439 14 M 3 10-14 37:56.4 37:56.4
33 Dave Weston BENTONVILLE ARKANSAS 627 45 M 1 45-49 38:01.7 38:01.7
34 Christian Sutter Lucas TX 541 16 M 9 15-19 38:11.5 38:11.5
35 Matt Blaty Bella Vista AR 168 55 M 2 Top Fin 38:22.2 38:22.2
36 Nathan Sellars Bentonville AR 608 18 M 10 15-19 38:24.2 38:24.2
37 jon bitler Fayetteville AR 166 45 M 2 45-49 38:27.7 38:27.7
38 Megan Rosa-Caldwell Fayetteville AR 500 24 F 2 Top Fin 38:40.9 38:40.9
39 Becky Angeles Murphy TX 29 39 F 3 Top Fin 38:43.4 38:43.4
40 Ethan Parker Centerton AR 461 18 M 11 15-19 38:48.3 38:48.3
41 Mike Rush Bentonville AR 618 40 M 1 40-44 38:54.2 38:54.2
42 Vinny Sweeney Fayetteville AR 542 37 M 4 35-39 38:58.3 38:58.3
43 JASON CORRAL FAYETTEVILLE AR 619 27 M 3 25-29 39:06.8 39:06.8
44 Carolyn Yang Rogers AR 585 31 F 1 30-34 39:08.5 39:08.5
45 Zachary Uhiren Conway AR 561 23 M 3 20-24 39:56.0 39:56.0
46 Josh Arkins Rogers AR 146 41 M 2 40-44 40:00.7 40:00.7
47 Jason Barker DeQueen AR 157 46 M 3 45-49 40:02.3 40:02.3
48 Clint Daniels Millington TN 219 51 M 3 Top Fin 40:44.6 40:44.6
49 Grant Skelton Bentonville AR 108 31 M 7 30-34 41:10.2 41:10.2
50 Pedro Becerra Oklahoma city OK 160 19 M 12 15-19 41:32.2 41:32.2
51 Carson Hockersmith Lucas TX 333 15 F 1 15-19 41:50.1 41:50.1
52 Adolfo Aguirre Lowell AR 134 36 M 5 35-39 41:50.2 41:50.2
53 Russ Nelson Texarkana AR 445 47 M 4 45-49 41:58.5 41:58.5
54 Danielle Many Rogers AR 398 45 F 1 Top Fin 42:04.5 42:04.5
55 Dyron Hamlin Maumelle AR 312 40 M 3 40-44 42:25.3 42:25.3
56 Joshua Sakon Fayetteville AR 505 50 M 1 50-54 42:28.0 42:28.0
57 Nathan Large Fayetteville AR 376 35 M 6 35-39 42:29.1 42:29.1
58 Cade Jacobs Fayetteville AR 355 41 M 4 40-44 42:32.3 42:32.3
59 Cable Hogue Fayetteville AR 1307 25 M 4 25-29 42:40.6 42:40.6
60 Frank Broadstreet Fayetteville AR 182 49 M 5 45-49 42:44.7 42:44.7
61 Chase Gipson Fayetteville AR 293 42 M 5 40-44 42:57.7 42:57.7
62 Richard Marlar Rogers AR 400 51 M 2 50-54 43:00.0 43:00.0
63 Scott Ebert Lowell AR 241 43 M 6 40-44 43:04.1 43:04.1
64 Holden Hooper Centerton AR 340 15 M 13 15-19 43:22.9 43:22.9
65 Donald Deatherage Lees Summit MO 226 45 M 6 45-49 43:28.1 43:28.1
66 Nick Geiger Centerton AR 282 15 M 14 15-19 43:33.9 43:33.9
67 Chris Gray 634 44 M 7 40-44 43:41.4 43:41.4
68 Scott Nelson SPRINGFIELD MO 446 45 M 7 45-49 43:41.4 43:41.4
69 Kim Blew Fayetteville AR 169 33 F 2 30-34 43:48.8 43:48.8
70 Shaelyn Ballard Fairview TX 154 17 F 2 15-19 43:52.7 43:52.7
71 Scott Claycomb Warren AR 41 52 M 3 50-54 44:18.6 44:18.6
72 Ryan Jackson Fayetteville AR 354 27 M 5 25-29 44:26.5 44:26.5
73 Timmy Dotus Possum Grape AR 233 20 M 4 20-24 44:26.5 44:26.5
74 Timothy Smith Colorado Springs CO 528 59 M 1 55-59 44:27.7 44:27.7
75 Elika Hamer Little Rock AR 311 20 F 1 20-24 44:39.5 44:39.5
76 Kristi Edwards Springfield MO 243 37 F 1 35-39 44:42.4 44:42.4
77 Justin Bland Fayetteville AR 1303 35 M 7 35-39 44:47.0 44:47.0
78 Jay Long Rogers AR 76 32 M 8 30-34 44:47.4 44:47.4
79 Ignacio Gonzalez Rogers AR 59 32 M 9 30-34 44:47.9 44:47.9
80 Jeff Nichols Siloam Springs AR 450 41 M 8 40-44 44:56.0 44:56.0
81 Dylan Sharpe Springdale AR 1320 12 M 4 10-14 45:10.8 45:10.8
82 Jeremy Pate Fayetteville AR 463 39 M 8 35-39 45:11.7 45:11.7
83 Kevin Gee Siloam Springs AR 1304 44 M 9 40-44 45:18.8 45:18.8
84 Jennifer Kurtz Rogers AR 371 26 F 1 25-29 45:33.5 45:33.5
85 Lance Osborne Fayetreville AR 457 42 M 10 40-44 45:34.6 45:34.6
86 David Moore Oklahoma City OK 83 43 M 11 40-44 45:38.7 45:38.7
87 Dolan John Fayetteville AR 612 55 M 2 55-59 45:44.7 45:44.7
88 Madison Sewell Texarkana TX 517 23 F 2 20-24 45:47.1 45:47.1
89 Kyle Blake Benbrook TX 167 48 M 8 45-49 45:52.1 45:52.1
90 Morgan Fagan Mena AR 258 17 F 3 15-19 45:53.0 45:53.0
91 Tony Matthews Bentonville AR 411 42 M 12 40-44 45:54.9 45:54.9
92 Daniel Stone 633 36 M 9 35-39 45:56.4 45:56.4
93 Vincent Reynolds Eureka Springs AR 490 58 M 3 55-59 46:03.9 46:03.9
94 Chuck Neustifter Rogers AR 447 58 M 4 55-59 46:12.4 46:12.4
95 Danielle Brecht Rogers AR 177 23 F 3 20-24 46:14.1 46:14.1
96 Michael Spivey Bentonville AR 530 52 M 4 50-54 46:18.0 46:18.0
97 Tracy Genheimer Edmond OK 284 29 F 2 25-29 46:25.0 46:25.0
98 Tim Hall Tulsa OK 1305 55 M 5 55-59 46:28.2 46:28.2
99 Steve Adair Fayetteville AR 129 45 M 9 45-49 46:32.6 46:32.6
100 Sheridan Hoyer Tulsa OK 1308 19 F 4 15-19 46:40.6 46:40.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Brodie Bashaw Fayetteville AR 1301 12 M 5 10-14 46:43.6 46:43.6
102 Nathan Sharpe Springdale AR 1321 10 M 6 10-14 46:43.8 46:43.8
103 Nate Lehr fayetteville AR 1316 11 M 7 10-14 46:44.0 46:44.0
104 Cortney Allison Little Rock AR 138 50 F 2 Top Fin 46:48.0 46:48.0
105 Matt Turner Centerton AR 557 17 M 15 15-19 47:06.1 47:06.1
106 Mavourneen Hogue Fayetteville AR 1306 50 F 3 Top Fin 47:08.7 47:08.7
107 Jeffrey Kragh Oklahoma City OK 1315 49 M 10 45-49 47:11.0 47:11.0
108 jeff Erickson Rogers AR 248 55 M 6 55-59 47:18.4 47:18.4
109 Rob Adair Bentonville AR 494 46 M 11 45-49 47:24.0 47:24.0
110 CHRISTOPHER TEDFORD N LITTLE ROCK AR 605 34 M 10 30-34 47:34.6 47:34.6
111 Missy Henderson Oklahoma City OK 325 41 F 1 40-44 47:36.5 47:36.5
112 Caleb Mathews Lewisville TX 408 21 M 5 20-24 47:42.9 47:42.9
113 Adam Warren Siloam Springs AR 569 42 M 13 40-44 47:55.2 47:55.2
114 Ty Hoffine Bentonville ARKANSAS 622 47 M 12 45-49 47:59.5 47:59.5
115 Rebecca Wilhelm Arlington VA 578 31 F 3 30-34 48:01.7 48:01.7
116 BRITTANY RODGERS FAYETTEVILLE AR 626 28 F 3 25-29 48:05.3 48:05.3
117 Philip Farr Greenwood AR 259 47 M 13 45-49 48:06.6 48:06.6
118 Shelby Lewis Fayetteville AR 1318 29 M 6 25-29 48:07.5 48:07.5
119 Matthew Lewis Fayetteville AR 1317 35 M 10 35-39 48:07.6 48:07.6
120 Randall Thompson Fayetteville AR 551 58 M 7 55-59 48:11.0 48:11.0
121 Loren Marti Springdale AR 405 47 M 14 45-49 48:13.6 48:13.6
122 Tienna Claycomb Warren AR 42 45 F 1 45-49 48:14.0 48:14.0
123 Van Stone Bentonville AR 535 47 M 15 45-49 48:17.0 48:17.0
124 Brittney Skelton Bentonville AR 107 31 F 4 30-34 48:23.1 48:23.1
125 Charles Cole Siloam Springs AR 210 49 M 16 45-49 48:28.8 48:28.8
126 Ross Bolding Rogers AR 172 70 M 1 Top Fin 48:40.7 48:40.7
127 Jason Suel Fayetteville AR 536 37 M 11 35-39 48:54.5 48:54.5
128 Sophia Lindsey Oklahoma City OK 75 17 F 5 15-19 48:58.3 48:58.3
129 Richard Brown Springdale AR 188 42 M 14 40-44 49:01.0 49:01.0
130 Chris Bookout Fayetteville AR 173 42 M 15 40-44 49:02.8 49:02.8
131 william love lees summit MO 389 44 M 16 40-44 49:08.1 49:08.1
132 Bob Aenchbacher Bentonville AR 27 55 M 8 55-59 49:11.8 49:11.8
133 Dana Emery Richardson TX 247 48 F 2 45-49 49:20.3 49:20.3
134 Laurel Yeager Booneville AR 587 19 F 6 15-19 49:21.4 49:21.4
135 Steven Buck Oklahoma City OK 35 49 M 17 45-49 49:25.6 49:25.6
136 Rick Rogers Bentonville AR 499 51 M 5 50-54 49:38.5 49:38.5
137 Keith Bachmayer bentonville AR 151 51 M 6 50-54 49:44.1 49:44.1
138 Alexander Genheimer Edmond OK 283 29 M 7 25-29 49:45.4 49:45.4
139 tom Dougherty Rogers AR 51 56 M 9 55-59 49:48.0 49:48.0
140 Carly Flinn rogers AR 271 18 F 7 15-19 49:50.2 49:50.2
141 Kevin Flinn rogers AR 272 52 M 7 50-54 49:50.4 49:50.4
142 Sue Flashnick Rogers AR 269 62 F 1 Top Fin 49:53.2 49:53.2
143 Demi Sharpe Springdale AR 1319 12 F 1 10-14 50:06.4 50:06.4
144 William Trimble Bentonville ARKANSAS 621 53 M 8 50-54 50:07.0 50:07.0
145 Hannah Nelson Texarkana AR 444 21 F 4 20-24 50:20.7 50:20.7
146 John Hill Bentonville AR 329 55 M 10 55-59 50:21.2 50:21.2
147 Hudson Rene FAYETTEVILLE ARKANSAS 625 33 F 5 30-34 50:24.4 50:24.4
148 MADISON SANDIG FAYETTEVILLE AR 603 25 F 4 25-29 50:29.5 50:29.5
149 Dale White Mountain Home AR 120 55 M 11 55-59 50:38.1 50:38.1
150 Beth Zachary Lincoln AR 591 47 F 3 45-49 50:39.6 50:39.6
151 Abigail Harris Memphis TN 628 19 F 8 15-19 50:59.0 50:59.0
152 Abigail Barker DeQueen AR 156 13 F 2 10-14 51:24.0 51:24.0
153 Jay Johnson Winslow AR 359 52 M 9 50-54 51:24.2 51:24.2
154 Josh Hagerman Centerton AR 309 31 M 11 30-34 51:35.2 51:35.2
155 Keena Meadows Nixa MO 426 43 F 2 40-44 51:44.9 51:44.9
156 Nancy McCann Newark TX 414 55 F 2 Top Fin 51:51.9 51:51.9
157 Robert Rayder Collierville TN 94 47 M 18 45-49 51:58.7 51:58.7
158 Kenja Dresel fayetteville AR 237 11 F 3 10-14 52:00.2 52:00.2
159 Andrea Gregory Fort Collins CO 302 46 F 4 45-49 52:03.4 52:03.4
160 Jeffery Jones Siloam Springs AR 1313 46 M 19 45-49 52:10.3 52:10.3
161 Diana Lindsey Oklahoma City OK 74 47 F 5 45-49 52:23.0 52:23.0
162 Nick Roberson Bentonville AR 96 38 M 12 35-39 52:27.3 52:27.3
163 Paul Cordell The Colony TX 46 52 M 10 50-54 52:30.3 52:30.3
164 Paul Beauchamp Rogers AR 159 54 M 11 50-54 52:31.2 52:31.2
165 Carla Hoyer tulsa OK 1309 39 F 2 35-39 52:31.8 52:31.8
166 Heather Summers Fayetteville AR 540 25 F 5 25-29 52:35.1 52:35.1
167 Nathaniel Johnson Springdale AR 1312 34 M 12 30-34 52:36.7 52:36.7
168 Lamar Howard Rogers AR 344 64 M 2 Top Fin 52:43.2 52:43.2
169 IAN HUMPHRYS FAYETTEVILLE AR 349 24 M 6 20-24 52:46.3 52:46.3
170 Mandy Broadstreet Fayetteville AR 183 48 F 6 45-49 53:03.2 53:03.2
171 Sonya Jin Rogers AR 358 38 F 3 35-39 53:05.2 53:05.2
172 Sabrina Ramriez SULPHUR SPRINGS TX 482 46 F 7 45-49 53:07.3 53:07.3
173 Sennet Oliver Bentonville AR 453 37 F 4 35-39 53:07.7 53:07.7
174 Mandy Ozimek Rogers AR 459 36 F 5 35-39 53:07.8 53:07.8
175 Eric Jackson Fayetteville AR 353 35 M 13 35-39 53:09.1 53:09.1
176 corey nichols springdale AR 88 31 M 13 30-34 53:20.0 53:20.0
177 Roger Crawford Springdale AR 217 50 M 12 50-54 53:29.3 53:29.3
178 Faber White Roland AR 574 68 M 3 Top Fin 53:31.0 53:31.0
179 Christopher Spivey Denver AR 529 54 M 13 50-54 53:36.8 53:36.8
180 Tim Brush Springdale AR 189 32 M 14 30-34 53:38.8 53:38.8
181 Jackson Williams Farmington AR 581 18 M 16 15-19 53:45.4 53:45.4
182 Jeremy Hornberger FAYETTEVILLE AR 342 31 M 15 30-34 54:02.2 54:02.2
183 Mackenzie Hilll Edmond OK 330 18 F 9 15-19 54:05.8 54:05.8
184 Earl Evans Fayetteville AR 251 43 M 17 40-44 54:14.6 54:14.6
185 wesley owens fayetteville AR 458 57 M 12 55-59 54:19.3 54:19.3
186 Anna Marti Springdale AR 404 16 F 10 15-19 54:27.0 54:27.0
187 John Varvil springdale AR 623 67 M 1 65-69 54:28.9 54:28.9
188 Kevin Kelly Lincoln AR 67 47 M 20 45-49 54:36.5 54:36.5
189 Andrew Mize Fayetteville AR 82 30 M 16 30-34 54:38.5 54:38.5
190 TAMMY WALLACE CYPRESS TX 631 52 F 3 Top Fin 54:40.0 54:40.0
191 Theresa Thibado Fayetteville AR 549 52 F 1 50-54 54:40.2 54:40.2
192 Paul Thibado Fayetteville AR 548 50 M 14 50-54 54:40.4 54:40.4
193 Tyler Bishop Batesville AR 165 25 M 8 25-29 55:03.9 55:03.9
194 Lauren Smith Oklahoma City OK 524 28 F 6 25-29 55:05.7 55:05.7
195 Marlena Sweeney Fayetteville AR 617 35 F 6 35-39 55:10.2 55:10.2
196 Anu Bajaj Oklahoma City OK 153 47 F 8 45-49 55:12.4 55:12.4
197 Julie Adams BENTONVILLE AR 131 34 F 6 30-34 55:25.1 55:25.1
198 Megan Gaarder Fayetteville AR 278 32 F 7 30-34 55:28.3 55:28.3
199 Rebecca Gorden Cave Springs AR 298 27 F 7 25-29 55:33.9 55:33.9
200 Kim Needy Fayetteville AR 443 54 F 2 50-54 55:36.9 55:36.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 THOMAS HOPKINS SPRINGDALE AR 1 69 M 2 65-69 55:41.0 55:41.0
202 Melissa McAtee Springfield MO 412 46 F 9 45-49 55:46.4 55:46.4
203 Janna McKedy Cabot AR 420 48 F 10 45-49 55:58.0 55:58.0
204 Matthew Evans McKinney TX 253 47 M 21 45-49 56:01.7 56:01.7
205 Rolando Vielma Fayetteville AR 566 34 M 17 30-34 56:05.6 56:05.6
206 Phil Purifoy Little Rock AR 479 53 M 15 50-54 56:08.8 56:08.8
207 Kevin Montgomery Rogers AR 435 49 M 22 45-49 56:13.3 56:13.3
208 Chris Turner Centerton AR 555 45 M 23 45-49 56:13.9 56:13.9
209 Nick Davidson Fayetteville AR 223 34 M 18 30-34 56:22.2 56:22.2
210 Bryan Sexton Bentonville AR 103 38 M 14 35-39 56:27.7 56:27.7
211 Chris Yutzy Huntsville AR 590 22 M 7 20-24 56:31.7 56:31.7
212 Jessica Pate Fayetteville AR 464 24 F 5 20-24 56:53.5 56:53.5
213 Cayce Neal Lowell AR 442 34 F 8 30-34 57:21.8 57:21.8
214 Karla Millan Fayetteville AR 433 30 F 9 30-34 57:43.8 57:43.8
215 Bernita Lovelace Conway AR 390 62 F 1 Top Fin 57:45.6 57:45.6
216 Katie Gerth Bartlesvile OK 288 19 F 11 15-19 57:50.5 57:50.5
217 Terry Gerth Bartlesville OK 289 50 M 16 50-54 57:50.6 57:50.6
218 chris wages centerton AR 118 38 M 15 35-39 57:55.1 57:55.1
219 Wayne Fiset Fort Smith AR 268 0 M 1 0- 0 57:57.6 57:57.6
220 Annie Lindsay Wagoner OK 385 21 F 6 20-24 57:58.2 57:58.2
221 John Holmes Fayetteville AR 335 51 M 17 50-54 58:03.2 58:03.2
222 Michelle Lehmann SPRINGDALE AR 381 41 F 3 40-44 58:04.4 58:04.4
223 Chris Scott Fayetteville AR 630 40 M 18 40-44 58:25.1 58:25.1
224 Katie Rowe Springdale AR 501 36 F 7 35-39 58:36.5 58:36.5
225 Vincent Chadick 632 47 M 24 45-49 58:38.6 58:38.6
226 Sarah King Little Rock AR 367 32 F 10 30-34 58:42.1 58:42.1
227 Courtney Gorden Rogers AR 297 33 F 11 30-34 58:46.9 58:46.9
228 LouAnn Hays West Fork AR 320 36 F 8 35-39 58:48.3 58:48.3
229 Krista Watts West Fork AR 571 36 F 9 35-39 58:52.2 58:52.2
230 Cameron Johns Fayetteville AR 65 25 M 9 25-29 59:04.4 59:04.4
231 Julie Severns Cabot AR 516 58 F 1 55-59 59:12.8 59:12.8
232 AJ Douglas Fayetteville AR 234 27 F 8 25-29 1:00:09.4 1:00:09.4
233 Jill Suel Fayetteville AR 537 39 F 10 35-39 1:00:13.6 1:00:13.6
234 Lauren Lowery FAYETTEVILLE AR 629 28 F 9 25-29 1:00:29.3 1:00:29.3
235 Krista Wiles Fayetteville AR 577 30 F 12 30-34 1:00:42.2 1:00:42.2
236 Miho Sakon Fayetteville AR 506 48 F 11 45-49 1:01:22.8 1:01:22.8
237 Kara Schmidt Sachse TX 100 45 F 12 45-49 1:01:28.2 1:01:28.2
238 John Reynolds Springdale AR 489 34 M 19 30-34 1:01:38.0 1:01:38.0
239 Emily Reynolds Springdale AR 488 32 F 13 30-34 1:01:38.0 1:01:38.0
240 Jennifer Setliff Springdale AR 513 36 F 11 35-39 1:01:49.0 1:01:49.0
241 Caroline Elser Fayetteville AR 245 17 F 12 15-19 1:02:47.4 1:02:47.4
242 Mark Elser Fayetteville AR 246 49 M 25 45-49 1:02:47.4 1:02:47.4
243 Meredith Hornberger Fayetteville AR 343 28 F 10 25-29 1:03:00.7 1:03:00.7
244 Ed Faust Fayetteville AR 260 57 M 13 55-59 1:03:13.2 1:03:13.2
245 Mary Jo Brinkman Fort Smith AR 181 74 F 2 Top Fin 1:03:16.2 1:03:16.2
246 Averie Headrick Siloam springs AR 321 16 F 13 15-19 1:03:19.7 1:03:19.7
247 Alexandria Lee Fayetteville AR 379 36 F 12 35-39 1:03:45.5 1:03:45.5
248 David Fields Siloam Springs AR 263 41 M 19 40-44 1:04:51.4 1:04:51.4
249 Tyler Jensen Cave Springs AR 64 28 M 10 25-29 1:05:21.9 1:05:21.9
250 Rifka Jensen Cave Springs AR 63 24 F 7 20-24 1:05:22.2 1:05:22.2
251 Tori Duphorne Moore OK 238 38 F 13 35-39 1:05:37.2 1:05:37.2
252 Shelby Headrick Siloam Springs AR 322 42 F 4 40-44 1:06:03.6 1:06:03.6
253 Shawna Blocker Little Rock AR 171 47 F 13 45-49 1:07:09.9 1:07:09.9
254 Danette Heckathorn Fayetteville AR 324 44 F 5 40-44 1:07:11.0 1:07:11.0
255 Michele Sears Farmington AR 101 53 F 3 50-54 1:07:49.9 1:07:49.9
256 Katrina Myers Collierville TN 86 53 F 4 50-54 1:09:55.3 1:09:55.3
257 Jamie Gerber Bella Vista AR 287 39 F 14 35-39 1:11:15.5 1:11:15.5
258 Julie Boysen Bentonville AR 33 50 F 5 50-54 1:13:42.6 1:13:42.6
259 Kim Brown Bentonville AR 34 35 F 15 35-39 1:14:49.3 1:14:49.3
260 Ken Reimer Elkader IA 487 75 M 1 75-99 1:16:04.2 1:16:04.2
261 Kari Fletcher Bentonville AR 270 32 F 14 30-34 1:27:54.5 1:27:54.5
262 KOEI NAKANISHI FARMINGTON AR 620 81 M 2 75-99 1:28:57.2 1:28:57.2
263 Aaron Alonso Tulsa OK 139 21 M 8 20-24 1:52:06.0 1:52:06.0